| CAT Code | Product | Size | Price |
|---|---|---|---|
| PB25.91-01 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Lo-ROX | 200 x 20 μL Reactions | Contact Us |
| PB25.91-03 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Lo-ROX | 600 x 20 μL Reactions | Contact Us |
| PB25.91-05 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Lo-ROX | 1000 x 20 μL Reactions (5 x 1 mL) | Contact Us |
| PB25.91-50 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Lo-ROX | 10,000 x 20 μL Reactions (1 x 50 mL) | Contact Us |
| PB25.92-01 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Hi-ROX | 200 x 20 μL Reactions | Contact Us |
| PB25.92-03 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Hi-ROX | 600 x 20 μL Reactions | Contact Us |
| PB25.92-05 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Hi-ROX | 1000 x 20 μL Reactions (5 x 1 mL) | Contact Us |
| PB25.92-50 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Hi-ROX | 10,000 x 20 μL Reactions (1 x 50 mL) | Contact Us |
| PB25.93-01 | Clara® Inhibitor-Tolerant Probe 1-Step Mix No-ROX | 200 x 20 μL Reactions | Contact Us |
| PB25.93-03 | Clara® Inhibitor-Tolerant Probe 1-Step Mix No-ROX | 600 x 20 μL Reactions | Contact Us |
| PB25.93-05 | Clara® Inhibitor-Tolerant Probe 1-Step Mix No-ROX | 1000 x 20 μL Reactions (5 x 1 mL) | Contact Us |
| PB25.93-50 | Clara® Inhibitor-Tolerant Probe 1-Step Mix No-ROX | 10,000 x 20 μL Reactions (1 x 50 mL) | Contact Us |
| PB25.94-01 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Separate-ROX | 200 x 20 μL Reactions | Contact Us |
| PB25.94-03 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Separate-ROX | 600 x 20 μL Reactions | Contact Us |
| PB25.94-05 | Clara® Inhibitor-Tolerant Probe 1-Step Mix Separate-ROX | 1000 x 20 μL Reactions (5 x 1 mL) | Contact Us |
To view your pricing, please log in or register with your quotation reference.
Read more