| CAT Code | Product | Size | Price |
|---|---|---|---|
| PB71.15-01 | NGSBIO Library Quant Kit Blue for Illumina® Lo-ROX | 100 x 20 μL Reactions | Contact us |
| PB71.15-05 | NGSBIO Library Quant Kit Blue for Illumina® Lo-ROX | 500 x 20 μL Reactions | Contact us |
| PB71.16-01 | NGSBIO Library Quant Kit Blue for Illumina® Hi-ROX | 100 x 20 μL Reactions | Contact us |
| PB71.16-05 | NGSBIO Library Quant Kit Blue for Illumina® Hi-ROX | 500 x 20 μL Reactions | Contact us |
| PB71.17-01 | NGSBIO Library Quant Kit Blue for Illumina® Separate-ROX | 100 x 20 μL Reactions | Contact us |
| PB71.17-05 | NGSBIO Library Quant Kit Blue for Illumina® Separate-ROX | 500 x 20 μL Reactions | Contact us |
To see your pricing, please login or register with your quote reference.
Read more